Rates effective as of September 23, 2026
Consumer Loans
*APR = Annual Percentage Rate. Rates and terms are subject to change at any time. Usual credit criteria apply to the issuance of all Space City CU loans. Discounts may apply to new and used car rates. 100% financing available to qualified applicants.
Loan Programs | Term | APR* – As Low As |
|---|---|---|
Auto | 24 months – 72 months | 6.35% |
Auto | 84 months | 6.70% |
Motorcycle, ATV, UTV | 24 months – 72 months | 6.39% |
Boats, RV, Motorhomes | 24 months – 72 months | 6.39% |
Boats, RV, Motorhomes | 84 months – 120 months | 7.39% |
Personal | 24-48 months | 11.99% |
Line of Credit | 24-48 months | 11.99% |
Shared Secured | 12-48 months | 3.00% – Above Share Rate |
Certificate Secured | Term TBD | 3.00% – Above CD Rate |
Furniture/Other Household | 12-48 months | 8.99% |
Farm Equipment | 12-48 months | 8.99% |
